Andhra Matka Result Today | MatkaFlash
The Andhra family contains 3 markets. Each market has its own result record and schedule.
Andhra Day · Jodi Chart
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | 39 | ||||||
| 02 Nov 2026 | 47 | 43 | 73 | — | — | 02 | 80 |
| 09 Nov 2026 | — | — | — | — | — | — | — |
| 16 Nov 2026 | — | — | — | — | — | — | — |
| 23 Nov 2026 | — | — | — | — | — | — | — |
| 30 Nov 2026 | — |
— No dated record available.
View full chart →Andhra Morning · Jodi Chart
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | 74 | ||||||
| 02 Nov 2026 | 44 | 42 | 65 | — | — | 44 | 53 |
| 09 Nov 2026 | — | — | — | — | — | — | — |
| 16 Nov 2026 | — | — | — | — | — | — | — |
| 23 Nov 2026 | — | — | — | — | — | — | — |
| 30 Nov 2026 | — |
— No dated record available.
View full chart →Andhra Night · Jodi Chart
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | 11 | ||||||
| 02 Nov 2026 | 09 | 60 | 03 | — | — | 42 | 93 |
| 09 Nov 2026 | — | — | — | — | — | — | — |
| 16 Nov 2026 | — | — | — | — | — | — | — |
| 23 Nov 2026 | — | — | — | — | — | — | — |
| 30 Nov 2026 | — |
— No dated record available.
View full chart →