Karnataka Matka Result Today | MatkaFlash
The Karnataka family contains 2 markets. Each market has its own result record and schedule.
Karnataka Day · Jodi Chart
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | 36 | ||||||
| 02 Nov 2026 | 93 | 53 | 66 | — | — | 41 | 21 |
| 09 Nov 2026 | — | — | — | — | — | — | — |
| 16 Nov 2026 | — | — | — | — | — | — | — |
| 23 Nov 2026 | — | — | — | — | — | — | — |
| 30 Nov 2026 | — |
— No dated record available.
View full chart →Karnataka Evening · Jodi Chart
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | — | ||||||
| 02 Nov 2026 | — | — | — | — | — | 15 | Holiday |
| 09 Nov 2026 | Holiday | — | — | — | — | — | — |
| 16 Nov 2026 | — | — | — | — | — | — | — |
| 23 Nov 2026 | — | — | — | — | — | — | — |
| 30 Nov 2026 | — |
— No dated record available.
View full chart →