Milan Bazar Matka Result Today | MatkaFlash
The Milan Bazar family contains 3 markets. Each market has its own result record and schedule.
Milan Bazar Day · Jodi Chart
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | 67 | ||||||
| 02 Nov 2026 | 82 | 80 | 17 | — | — | 05 | 70 |
| 09 Nov 2026 | — | — | — | — | — | — | — |
| 16 Nov 2026 | — | — | — | — | — | — | — |
| 23 Nov 2026 | — | — | — | — | — | — | — |
| 30 Nov 2026 | — |
— No dated record available.
View full chart →Milan Bazar Morning · Jodi Chart
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | 49 | ||||||
| 02 Nov 2026 | 03 | 61 | 27 | — | — | 76 | 36 |
| 09 Nov 2026 | — | — | — | — | — | — | — |
| 16 Nov 2026 | — | — | — | — | — | — | — |
| 23 Nov 2026 | — | — | — | — | — | — | — |
| 30 Nov 2026 | — |
— No dated record available.
View full chart →Milan Bazar Night · Jodi Chart
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | — | ||||||
| 02 Nov 2026 | — | — | — | — | — | 10 | 23 |
| 09 Nov 2026 | — | — | — | — | — | — | — |
| 16 Nov 2026 | — | — | — | — | — | — | — |
| 23 Nov 2026 | — | — | — | — | — | — | — |
| 30 Nov 2026 | — |
— No dated record available.
View full chart →