Shri Matka Result Today – Shri Day, Shri Night | MatkaFlash
The Shri family contains 2 markets. Each market has its own result record and schedule.
Shri Day · Jodi Chart
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | 87 | ||||||
| 02 Nov 2026 | 70 | 73 | 87 | — | — | 54 | 41 |
| 09 Nov 2026 | — | — | — | — | — | — | — |
| 16 Nov 2026 | — | — | — | — | — | — | — |
| 23 Nov 2026 | — | — | — | — | — | — | — |
| 30 Nov 2026 | — |
— No dated record available.
View full chart →Shri Night · Jodi Chart
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | — | ||||||
| 02 Nov 2026 | 42 | 80 | 91 | — | — | 07 | 95 |
| 09 Nov 2026 | — | — | — | — | — | — | — |
| 16 Nov 2026 | — | — | — | — | — | — | — |
| 23 Nov 2026 | — | — | — | — | — | — | — |
| 30 Nov 2026 | — |
— No dated record available.
View full chart →