Super King Matka Result Today – Super King, Super King Night
The Super King family contains 2 markets. Each market has its own result record and schedule.
Super King · Jodi Chart
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | 74 | ||||||
| 02 Nov 2026 | 24 | 79 | 44 | — | — | 07 | 85 |
| 09 Nov 2026 | — | — | — | — | — | — | — |
| 16 Nov 2026 | — | — | — | — | — | — | — |
| 23 Nov 2026 | — | — | — | — | — | — | — |
| 30 Nov 2026 | — |
— No dated record available.
View full chart →Super King Night · Jodi Chart
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | 03 | ||||||
| 02 Nov 2026 | 12 | 36 | 35 | — | — | 75 | 61 |
| 09 Nov 2026 | — | — | — | — | — | — | — |
| 16 Nov 2026 | — | — | — | — | — | — | — |
| 23 Nov 2026 | — | — | — | — | — | — | — |
| 30 Nov 2026 | — |
— No dated record available.
View full chart →