Market Timings
◷ Market Timings
| Market | Open | Close |
|---|---|---|
| KALYAN | — | — |
| MILAN DAY | — | — |
| TIME BAZAR | 13:05 | 14:05 |
| MILAN NIGHT | 21:05 | 23:05 |
| MAIN BAZAR | 22:00 | 00:05 |
| RAJDHANI NIGHT | 21:35 | 23:45 |
| RAJDHANI DAY | 15:15 | 17:15 |
| SRIDEVI | 11:35 | 12:35 |
| MADHUR DAY | 13:30 | 14:30 |
| MADHUR NIGHT | 20:30 | 22:30 |
| KALYAN NIGHT | — | — |
| SRIDEVI NIGHT | 19:15 | 20:15 |
| SAPNA | — | — |
| GOLDAN MORNING | — | — |
| MAHAKAL BAZAR | — | — |
| NEW TIME | — | — |
| HIMMAT MORNING | — | — |
| MADHURI BAZAR DAY | — | — |
| MILAN MORNING | — | — |
| KALYAN MORNING | — | — |
| HIMMAT DAY | — | — |
| MAIN BAZAR DAY | — | — |
| TARA DAY | — | — |
| MADHURI | 11:45 | 12:45 |
| MAGIC KALYAN DAY | — | — |
| GOLDAN | — | — |
| SUPREME DAY | 15:35 | 17:35 |
| MADHURI BAZAR NIGHT | — | — |
| SAPNA NIGHT | — | — |
| HIMMAT NIGHT | — | — |
| MADHURI NIGHT | 18:45 | 19:45 |
| TARA NIGHT | — | — |
| SUPREME NIGHT | 20:45 | 22:45 |
— Not verified. All scheduled times use IST.